Search Results
Matches 1 to 50 of 101 for First Name contains JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | (GURZYNSKI) GORINSKI, JOSEPH | I6456 | b. 9 Feb 1905 | Meehan | |
| 2 | BAUMGARDT, CASIMIR JOSEPH "JOE" | I1531 | b. 4 Mar 1868 | GOLZAU, POLAND | Meehan |
| 3 | BONGARDA, JOSEPHINA ELENA | I1524 | b. 27 Feb 1836 | POLAND | Meehan |
| 4 | BREEN, THOMAS JOSEPH "TOM" | I1199 | b. 8 Jan 1891 | Meehan | |
| 5 | BUNGARD, DAVID JOSEPH | I2225 | b. 29 Nov 1938 | MILTON, OTAGO, NZ | Meehan |
| 6 | BUNGARD, MICHAEL JOSEPH | I2394 | b. 27 Dec 1949 | Meehan | |
| 7 | BUNGARD, RONALD JOSEPH (RON) | I1552 | b. 4 May 1931 | DUNEDIN, OTAGO, NZ | Meehan |
| 8 | BUNGARD, SHANE LESLIE JOSEPH | I5932 | b. 26 Sep 1980 | MILTON, OTAGO, NZ | Meehan |
| 9 | BUSCH, JOSEPH HERBERT | I6720 | b. 3 Dec 1913 | Meehan | |
| 10 | CALLAGHAN, EDWARD JOSEPH "TED" | I1880 | b. 2 Sep 1890 | 295 SOUTH YORK STREET, GLASGOW, SCOTLAND | Meehan |
| 11 | CLAUDE, JOSEPH WILLIAM | I6885 | b. 20 MAY1912 | Meehan | |
| 12 | CLAUDE, VICTOR HAROLD JOSEPH | I6861 | b. 5 Dec 1904 | Meehan | |
| 13 | CLIFFORD, JOHN JOSEPH "JACK" | I2138 | b. 8 Jul 1907 | OTAUTAU, SOUTHLAND, NZ | Meehan |
| 14 | CLIFFORD, JOSEPHINE IMELDA | I2136 | b. 10 Jan 1904 | OTAUTAU, SOUTHLAND, NZ | Meehan |
| 15 | CLIFFORD, SUSANNA JOSEPHINE | I2140 | b. 9 Mar 1895 | Meehan | |
| 16 | COLLINS, MARGARET JOSEPHINE | I6963 | b. 5 Dec 1900 | Meehan | |
| 17 | COSSGROVE, VERA JOSEPHINE | I6946 | b. 11 Sep 1918 | Meehan | |
| 18 | DAWKINS, ELLEN JOSEPHINE | I2807 | b. 10 Jan 1926 | Meehan | |
| 19 | DONALDSON, (JOSIAH) JOSEPH | I6874 | b. 6 Jan 1809 | LEITH, EDINBURGH, SCOTLAND | Meehan |
| 20 | DONALDSON, JAMES JOSEPH APPLETON | I7174 | b. 1898 | Meehan | |
| 21 | DONALDSON, JOSEPH | I6594 | Meehan | ||
| 22 | DOWLING, ARTHUR JOHN JOSEPH | I396 | b. 30 May 1907 | Meehan | |
| 23 | DOWLING, LAURA JOSEPHINE (SISTER MARY COLETTE) | I1360 | b. 22 Dec 1920 | NASEBY, OTAGO, NZ | Meehan |
| 24 | DOWLING, THOMAS JOSEPH | I1333 | b. 03 Oct 1877 | HYDE, OTAGO, NZ | Meehan |
| 25 | DUGGAN, ANTONY JOSEPH | I734 | b. 30 Jun 1906 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 26 | DUGGAN, PATRICK JOSEPH | I917 | b. Abt 1855 | Meehan | |
| 27 | DUNBAR, JOSEPH | I739 | b. 01 May 1891 | WAIMATE, SOUTH CANTERBURY, NZ | Meehan |
| 28 | DUNBAR, JOSEPH ALEXANDER | I5974 | b. 1868 | Meehan | |
| 29 | FLIS, JOSEPHINA | I1546 | b. 05 Sep 1839 | GOLZAU, POLAND | Meehan |
| 30 | FLIS, MARIANNA JOSEPHINA PAULINA | I2410 | b. 8 Jan 1847 | GOLZAU, POLAND | Meehan |
| 31 | FLYNN, PATRICK JOSEPH | I5407 | b. 1906 | Meehan | |
| 32 | FRYER, GILBERT ALEXANDER JOSEPH | I5794 | b. 5 Jun 1928 | DUNEDIN, OTAGO, NZ | Meehan |
| 33 | GEOFFREY, EUNICE JOSEPHINE | I395 | b. 28 Apr 1919 | Meehan | |
| 34 | GEOFFREY, JOHN JOSEPH | I1085 | b. Nov 1920 | Meehan | |
| 35 | GEOFFREY, JOSEPH | I543 | b. 15 Sep 1881 | Meehan | |
| 36 | GEOFFREY, MARGARET JOSEPHINE | I552 | b. 01 Nov 1884 | WEDDERBURN, OTAGO, NZ | Meehan |
| 37 | GLEESON, JOSEPHINE | I1732 | Meehan | ||
| 38 | GLEESON, MARTIN JOSEPH | I1726 | b. 20 Dec 1882 | KINSALE, CORK, IRELAND | Meehan |
| 39 | GORINSKI, JOSEPH JOHN | I6426 | b. 9 May 1879 | ALLANTON, OTAGO, NZ | Meehan |
| 40 | HABERFIELD, JOSEPH WILLIAM | I3789 | b. 23 Jan 1849 | MOERAKI, NORTH OTAGO, NZ | Meehan |
| 41 | HADDOW, JOSEPH GEORGE | I1711 | b. 1867 | Meehan | |
| 42 | HART, JOSEPH | I2827 | Meehan | ||
| 43 | HAWKER, CHARLES JOSEPH | I7440 | b. 1826 | Meehan | |
| 44 | HEAVEY, MICHAEL JOSEPH | I4926 | b. 13 May 1870 | GALMOYLESTOWN, WESTMEATH, IRELAND | Meehan |
| 45 | HENDERSON, JOSEPH | I5277 | b. 1877 | Meehan | |
| 46 | HONOR, JOSEPH | I6758 | Meehan | ||
| 47 | JENKINS, JOSEPH CLAY | I6184 | b. 14 Jan 1890 | Meehan | |
| 48 | JEWITT, JOSEPH MIDDLETON | I2528 | b. Abt 1870 | Meehan | |
| 49 | JONES, STANLEY JOSEPH | I2920 | b. 3 Nov 1913 | OURIMBAH, NSW, AUSTRALIA | Meehan |
| 50 | KEPPEL, JAMES JOSEPH | I5975 | b. 3 Jun 1910 | Meehan |




