POLAND
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 09 Jul 1837 | I1525 | Meehan | |
| 2 | 13 Mar 1843 | I1527 | Meehan | |
| 3 | 27 Feb 1836 | I1524 | Meehan | |
| 4 | 25 Sep 1840 | I1526 | Meehan | |
| 5 | 02 Sep 1845 | I1528 | Meehan | |
| 6 | 1821 | I6436 | Meehan |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 01 Jan 1839 | I1525 | Meehan | |
| 2 | 13 Nov 1844 | I1527 | Meehan | |
| 3 | 10 Jul 1836 | I1524 | Meehan | |
| 4 | 14 Feb 1843 | I1526 | Meehan | |
| 5 | 1889 | I6436 | Meehan |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 May 1845 | I1515 | Meehan | |
| 2 | 17 Jan 1864 | I1516 | Meehan |
Baptism
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Mar 1868 | I1531 | Meehan | |
| 2 | 10 Mar 1864 | I1529 | Meehan | |
| 3 | 16 Jul 1837 | I1525 | Meehan | |
| 4 | 16 Mar 1843 | I1527 | Meehan | |
| 5 | 07 Sep 1845 | I1528 | Meehan | |
| 6 | 24 Apr 1809 | I1515 | Meehan |
