Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 7,453 |
| Total Males | 3,883 (52.1%) |
| Total Females | 3,543 (47.54%) |
| Total Unknown Gender | 27 (0.36%) |
| Total Living | 2,425 |
| Total Families | 2,508 |
| Total Unique Surnames | 1,405 |
| Total Photos | 75 |
| Total Documents | 30 |
| Total Headstones | 244 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 3 |
| Average Lifespan1 | 70 years, 26 days |
| Earliest Birth (HANS BAUMGARTEN) | Abt 1500 |
| Longest Lived1 | Age |
|---|---|
| ADA FLORENCE TROW | 104 years 167 days |
| DOROTHY MURIEL ELLEN "PEGGY" MCGUIRE | 102 years 158 days |
| FAIRLIE DOROTHY HORSLEY | 102 years 35 days |
| FLORENCE MAY "QUEENIE" MCKELLAR | 101 years 141 days |
| WILLIAM ROBERT EDWARD HEENAN | 100 years 309 days |
| VERNA MILDRED WHITE | 100 years 261 days |
| WALTER FAIRLIE BELL | 100 years 259 days |
| VELNA AGNES OGILVIE | 100 years 160 days |
| KATHLEEN LOUISA SMITH | 100 years 36 days |
| MARTIN GURZYNSKI | 100 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
