All Media
Matches 1 to 50 of 358 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | Status: Located; |
More Links | ||
| 2 | Status: Located; | |||
| 3 | Status: Located; | |||
| 4 | Bluff | |||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | Status: Located; | |||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | AA McWilliam | |||
| 21 | AA McWilliam Obituary | |||
| 22 | Acker Status: Located; | |||
| 23 | Acker Status: Located; | |||
| 24 | Acker Status: Located; | |||
| 25 | Acker Status: Located; | |||
| 26 | Acker Status: Located; | |||
| 27 | ACKER Status: Located; | |||
| 28 | Adam Bungard | |||
| 29 | Aitchison Status: Located; Hampden | |||
| 30 | AITCHISON Status: Located; ARAMOHO CEMETERY, WANGANUI | |||
| 31 | Aitchison Status: Located; Hampden | |||
| 32 | Aitchison Status: Located; Hampden | |||
| 33 | Aitchison Status: Located; Hampden | |||
| 34 | Aitchison Status: Located; Hampden | |||
| 35 | Aitchison Status: Located; Hampden | |||
| 36 | Aitchison Status: Located; Wanganui | |||
| 37 | Aitken Status: Located; Riversdale | |||
| 38 | Alexander Morrison 1897 | |||
| 39 | Allanton Fire | |||
| 40 | Allanton Fire | |||
| 41 | ANDERSON Status: Located; QUEENSTOWN CEMETERY | |||
| 42 | Annie Francis nee Baumgardt | |||
| 43 | Arthur
Bungard 27 February 1988 | |||
| 44 | Arthur & Eunice Dowling Status: Located; Ranfurly |
Owner of original: Find a Grave |
||
| 45 | Arthur Wakefield Acker Service Record | |||
| 46 | Bambery Status: Located; Sydenham, Christchurch | |||
| 47 | BASHFORD HAMILTON | |||
| 48 | Baumgardt, Paul & Eva
Status: Located; Waihola | |||
| 49 | Baumgardt, Paul & Eva Status: Located; Waihola | |||
| 50 | Bert Wilson |
