All Media
Matches 1 to 50 of 390 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | Status: Located; |
More Links | ||
| 2 | Status: Located; | |||
| 3 | Status: Located; | |||
| 4 | Bluff | |||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | 1905 CYCLOPEDIA OF NEW ZEALAND | |||
| 19 | AA McWilliam | |||
| 20 | AA McWilliam Obituary | |||
| 21 | Acker Status: Located; | |||
| 22 | Acker Status: Located; | |||
| 23 | Acker Status: Located; | |||
| 24 | Acker Status: Located; | |||
| 25 | Acker Status: Located; | |||
| 26 | ACKER Status: Located; | |||
| 27 | Adam Bungard | |||
| 28 | Aitchison Status: Located; Hampden | |||
| 29 | AITCHISON Status: Located; ARAMOHO CEMETERY, WANGANUI | |||
| 30 | Aitchison Status: Located; Hampden | |||
| 31 | Aitchison Status: Located; Hampden | |||
| 32 | Aitchison Status: Located; Hampden | |||
| 33 | Aitchison Status: Located; Hampden | |||
| 34 | Aitchison Status: Located; Hampden | |||
| 35 | Aitchison Status: Located; Wanganui | |||
| 36 | AITCHISON HAMPDEN | |||
| 37 | Aitken Status: Located; Riversdale | |||
| 38 | Alexander Morrison 1897 | |||
| 39 | Allanton Fire | |||
| 40 | Allanton Fire | |||
| 41 | AMELIA DOUGLASS OAMARU | |||
| 42 | ANDERSON Status: Located; QUEENSTOWN CEMETERY | |||
| 43 | Annie Francis nee Baumgardt | |||
| 44 | Arthur
Bungard 27 February 1988 | |||
| 45 | Arthur & Eunice Dowling Status: Located; Ranfurly |
Owner of original: Find a Grave |
||
| 46 | Arthur Wakefield Acker Service Record | |||
| 47 | Bambery Status: Located; Sydenham, Christchurch | |||
| 48 | BARBARA DOUGLASS ODT, PAGE 2, 12TH JUNE 1882 | |||
| 49 | BASHFORD HAMILTON | |||
| 50 | Baumgardt, Paul & Eva
Status: Located; Waihola |
