All Media
Matches 1 to 50 of 349 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | Status: Located; | ||
| 2 | Status: Located; | ||
| 3 | Status: Located; | ||
| 4 | Bluff | ||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | Status: Located; | ||
| 17 | |||
| 18 | |||
| 19 | AA McWilliam | ||
| 20 | AA McWilliam Obituary | ||
| 21 | Acker Status: Located; | ||
| 22 | Acker Status: Located; | ||
| 23 | Acker Status: Located; | ||
| 24 | Acker Status: Located; | ||
| 25 | Acker Status: Located; | ||
| 26 | ACKER Status: Located; | ||
| 27 | Adam Bungard | ||
| 28 | Aitchison Status: Located; Hampden | ||
| 29 | AITCHISON Status: Located; ARAMOHO CEMETERY, WANGANUI | ||
| 30 | Aitchison Status: Located; Hampden | ||
| 31 | Aitchison Status: Located; Hampden | ||
| 32 | Aitchison Status: Located; Hampden | ||
| 33 | Aitchison Status: Located; Hampden | ||
| 34 | Aitchison Status: Located; Hampden | ||
| 35 | Aitchison Status: Located; Wanganui | ||
| 36 | Aitken Status: Located; Riversdale | ||
| 37 | Alexander Morrison 1897 | ||
| 38 | Allanton Fire | ||
| 39 | Allanton Fire | ||
| 40 | ANDERSON Status: Located; QUEENSTOWN CEMETERY | ||
| 41 | Annie Francis nee Baumgardt | ||
| 42 | Arthur
Bungard 27 February 1988 | ||
| 43 | Arthur & Eunice Dowling Status: Located; Ranfurly | ||
| 44 | Arthur Wakefield Acker Service Record | ||
| 45 | Bambery Status: Located; Sydenham, Christchurch | ||
| 46 | BASHFORD HAMILTON | ||
| 47 | Baumgardt, Paul & Eva
Status: Located; Waihola | ||
| 48 | Baumgardt, Paul & Eva Status: Located; Waihola | ||
| 49 | Bert Wilson | ||
| 50 | Blackwood, William - Martha (McIndoe) Golden Wedding |
