OTAUTAU, SOUTHLAND, NZ
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jul 1896 | I1194 | Meehan | |
| 2 | 8 Jul 1907 | I2138 | Meehan | |
| 3 | 10 Jan 1904 | I2136 | Meehan | |
| 4 | 8 Jan 1899 | I2134 | Meehan | |
| 5 | 10 Jul 1909 | I2139 | Meehan | |
| 6 | 25 Jul 1910 | I2142 | Meehan | |
| 7 | 21 Sep 1900 | I1186 | Meehan | |
| 8 | 07 Oct 1917 | I1178 | Meehan |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2032 | Meehan |
