GOLZAU, POLAND
Birth
Matches 1 to 31 of 31
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jan 1868 | I1530 | Meehan | |
| 2 | 19 Apr 1821 | I3170 | Meehan | |
| 3 | 14 Nov 1835 | I3142 | Meehan | |
| 4 | 21 Sep 1828 | I3148 | Meehan | |
| 5 | 20 Dec 1827 | I3152 | Meehan | |
| 6 | 21 Sep 1828 | I3151 | Meehan | |
| 7 | 4 Feb 1887 | I1520 | Meehan | |
| 8 | 26 Jun 1843 | I2409 | Meehan | |
| 9 | 17 Sep 1890 | I2411 | Meehan | |
| 10 | 13 Feb 1851 | I1519 | Meehan | |
| 11 | Abt Oct 1828 | I3150 | Meehan | |
| 12 | 03 Mar 1841 | I1546 | Meehan | |
| 13 | 25 Mar 1843 | I1545 | Meehan | |
| 14 | 2 Apr 1835 | I3163 | Meehan | |
| 15 | 13 Nov 1845 | I3171 | Meehan | |
| 16 | 14 Jan 1864 | I1516 | Meehan | |
| 17 | 8 May 1842 | I3143 | Meehan |
Baptism
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 08 May 1870 | I1532 | Meehan | |
| 2 | 28 Jun 1872 | I1533 | Meehan |
