Search Results
Matches 1 to 19 of 19 for First Name starts with RONALD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AITCHISON, RONALD DOUGLAS | I2968 | b. 30 Aug 1929 | Meehan | |
| 2 | AITCHISON, RONALD JAMES DUNCAN | I1804 | b. 28 Jan 1904 | Meehan | |
| 3 | BARCLAY, RONALD | I1307 | Meehan | ||
| 4 | BUNGARD, RONALD EDGAR "RONNIE" | I2401 | b. 17 Aug 1937 | MILTON, OTAGO, NZ | Meehan |
| 5 | BUNGARD, RONALD JAMES | I5055 | b. Mar 1956 | Meehan | |
| 6 | BUNGARD, RONALD JOSEPH (RON) | I1552 | b. 4 May 1931 | DUNEDIN, OTAGO, NZ | Meehan |
| 7 | CAMERON, RONALD DUNCAN | I2439 | b. 27 Feb 1900 | PAPAKAIO, NORTH OTAGO, NZ | Meehan |
| 8 | CARMICHAEL, RONALD MUNRO | I6094 | b. 5 Oct 1943 | Meehan | |
| 9 | CHISHOLM, RONALD IAN TORRANCE | I115 | b. 16 Feb 1929 | DUNEDIN, OTAGO, NZ | Meehan |
| 10 | COLLINGWOOD, RONALD WILLIAM JOHN | I1950 | b. 16 May 1912 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 11 | CRAMPTON, RONALD NAPOLEON | I7032 | b. 3 Mar 1911 | Meehan | |
| 12 | DEMPSTER, RONALD CHADWICK | I5083 | b. 10 Mar 1909 | Meehan | |
| 13 | FAMILTON, RONALD ROSS | I726 | b. 2 Mar 1906 | ARDGOWAN, NORTH OTAGO, NZ | Meehan |
| 14 | FLETCHER, RONALD ALAN | I5145 | b. 18 Jun 1935 | NELSON, MARLBOROUGH, NZ | Meehan |
| 15 | HALL, RONALD ALBERT | I2373 | b. 13 May 1937 | CHRISTCHURCH, CANTERBURY, NZ | Meehan |
| 16 | MACKAY, RONALD | I4278 | b. 6 May 1902 | QUEENSLAND, AUSTRALIA | Meehan |
| 17 | MURRAY, RONALD LEONARD | I1770 | b. 17 Sep 1926 | TE AWAMUTU, NZ | Meehan |
| 18 | ROBERTSON, RONALD HERBERT | I6853 | b. 21 Feb 1925 | Meehan | |
| 19 | SIMMONS, RONALD ALFRED DAVID "RONNIE" | I2276 | b. 21 May 1938 | DUNEDIN, OTAGO, NZ | Meehan |




