CHRISTCHURCH, CANTERBURY, NZ
Birth
Matches 1 to 22 of 22
Death
Matches 1 to 50 of 78
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I668 | Meehan | ||
| 2 | 2 Jul 1997 | I3028 | Meehan | |
| 3 | I4835 | Meehan |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BAMBERY / MOORE | 3 Jun 1924 | F583 | Meehan |
| 2 | BUNGARD / COUNIHAN | 23 Dec 1949 | F1085 | Meehan |
| 3 | CRAIG / FERGUSON | 18 May 1929 | F953 | Meehan |
| 4 | FINDLAY / ROBERTSON | 11 Apr 1972 | F1398 | Meehan |
| 5 | GILLIES / COOPER | 1952 | F746 | Meehan |
| 6 | GLEN / ACKER | 25 Nov 1951 | F1794 | Meehan |
| 7 | GREY / MOUNTAIN | 27 Mar 1879 | F250 | Meehan |
| 8 | LUDEMANN / MEYERHOFF | 11 Dec 1873 | F206 | Meehan |
| 9 | MCWILLIAM / STEEL | 18 Dec 1948 | F143 | Meehan |
| 10 | SAWERS / TINKLER | 14 Oct 1961 | F1320 | Meehan |
| 11 | WHITE / McTAINSH | 9 Apr 1913 | F1068 | Meehan |
