NELSON, MARLBOROUGH, NZ
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jun 1871 | I5139 | Meehan | |
| 2 | 22 Aug 1941 | I585 | Meehan | |
| 3 | 18 Jun 1935 | I5145 | Meehan | |
| 4 | 30 Jan 1878 | I789 | Meehan | |
| 5 | 18 Mar 1868 | I788 | Meehan |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jan 1965 | I2619 | Meehan | |
| 2 | 1 Nov 1998 | I3769 | Meehan | |
| 3 | 17 Feb 2013 | I5145 | Meehan | |
| 4 | 22 Sep 1979 | I785 | Meehan | |
| 5 | 28 Jun 1970 | I3905 | Meehan | |
| 6 | 11 Jul 2002 | I1195 | Meehan | |
| 7 | 29 Apr 1986 | I4314 | Meehan | |
| 8 | 12 Aug 1987 | I1970 | Meehan | |
| 9 | 22 Apr 1960 | I1968 | Meehan |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Nov 1998 | I3769 | Meehan |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CHISHOLM / WILSON | 02 Jan 1954 | F35 | Meehan |
| 2 | FLETCHER / DICKENS | 11 Apr 1865 | F255 | Meehan |
| 3 | MCKELLAR / FLETCHER | 26 May 1962 | F180 | Meehan |
| 4 | WOOD / DUNBAR | 27 Aug 1941 | F246 | Meehan |
