Search Results
Matches 1 to 20 of 20 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ??, MARIA | I2204 | Meehan | ||
| 2 | ??, MARIAN AGNES | I6254 | Meehan | ||
| 3 | ACKER, MARIA HENRIETTA | I2656 | b. 10 Jun 1849 | STEWART ISLAND, NZ | Meehan |
| 4 | BAMBERY, MARIA | I580 | b. 31 Jan 1863 | ST. LEONARDS , OTAGO HARBOUR, NZ | Meehan |
| 5 | BASSEN, MARIA | I2565 | b. 8 Apr 1802 | Meehan | |
| 6 | BONGARDA, MARIANNA ANNA | I1526 | b. 25 Sep 1840 | POLAND | Meehan |
| 7 | CONNELL, MARIAH | I107 | b. | IRELAND | Meehan |
| 8 | FLIS, MARIANNA | I3146 | b. 21 Mar 1815 | GOLZAU, POLAND | Meehan |
| 9 | FLIS, MARIANNA | I3167 | b. 4 Jul 1815 | GOLZAU, POLAND | Meehan |
| 10 | FLIS, MARIANNA ELIZABETTA | I1545 | b. 24 Jun 1837 | GOLZAU, POLAND | Meehan |
| 11 | FLIS, MARIANNA JOSEPHINA PAULINA | I2410 | b. 8 Jan 1847 | GOLZAU, POLAND | Meehan |
| 12 | HARTLEY, MARIA CHRISTINA DORINDA "MARY" | I1146 | b. 21 Apr 1928 | LONDON, ENGLAND | Meehan |
| 13 | HITCHENS, MARIA | I4844 | Meehan | ||
| 14 | HUTTON, MARIAN FRANCES | I5321 | b. 1906 | Meehan | |
| 15 | PENSON, MARIA ELIZABETH | I6326 | b. 14 May 1880 | Meehan | |
| 16 | PORT, MARIA ANNE | I7260 | b. 23 Feb 1966 | Meehan | |
| 17 | THOMPSON, MARIA | I3895 | b. 1847 | DROGHEDA, COUNTY DOWN, IRELAND | Meehan |
| 18 | WINCZYK, MARIANNA | I1516 | b. Abt 1804 | Meehan | |
| 19 | WOLTER, MARIANNA | I3143 | b. Abt 1787 | GOLZAU, POLAND | Meehan |
| 20 | WOOLLEY, MARIA | I7067 | Meehan |




