Search Results
Matches 1 to 24 of 24 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ??, ANNA MARIA | I5720 | b. 1754 | Meehan | |
| 2 | ??, ANNABELLA | I7034 | Meehan | ||
| 3 | BAUMGARDT, ANNA KATHARINA | I1532 | b. 2 May 1870 | GOLZAU, POLAND | Meehan |
| 4 | BECKER, ANNA DOROTHEA | I109 | b. 17 Mar 1829 | GRIEDAL, BUTZBACH, HESSEN, GERMANY | Meehan |
| 5 | CARMICHAEL, ANNA DOROTHEA BECKER | I1627 | b. 24 Apr 1895 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 6 | CARR, ANNABELLA | I3345 | b. 23 Apr 1884 | Meehan | |
| 7 | COX, ANNA MAY | I5096 | b. 1893 | Meehan | |
| 8 | FLIS, ANNA MAGDALENA | I3148 | b. 7 Jul 1819 | GOLZAU, POLAND | Meehan |
| 9 | HANSEN, ANNA DOROTHEA MARIA | I5393 | b. 31 Aug 1887 | Meehan | |
| 10 | KLASS, ANNA KATARZYNA | I6420 | b. 1 Feb 1845 | POSTOLOWO, POLAND | Meehan |
| 11 | LUDEMANN, ANNA MARIA (MARY) | I3896 | b. 26 Sep 1869 | TAITAPU, CANTERBURY, NZ | Meehan |
| 12 | MATTHEWS, ANNA CONSTANCE | I2756 | b. 23 Feb 1965 | Meehan | |
| 13 | MAZA, ANNA | I6446 | b. 1799 | Meehan | |
| 14 | MOORE, ANNABELLA | I5728 | b. 1833 | Meehan | |
| 15 | MURRAY, ANNABELLA MOORE | I1766 | b. 6 Jul 1886 | MANGAPAI, NORTHLAND, NZ | Meehan |
| 16 | MURRAY, ANNABELLA MOORE | I3340 | b. 25 Nov 1887 | MANGAPAI, NORTHLAND, NZ | Meehan |
| 17 | PAWELSKA, ANNA | I1518 | b. Abt 1780 | Meehan | |
| 18 | POPPE, ANNA MARIA | I2202 | Meehan | ||
| 19 | SHROH, ANNA DOROTHEA MARGARET | I228 | b. Abt 1807 | Meehan | |
| 20 | SIM, ANNA EVA DOROTHEA BECKER CARMICHAEL | I1617 | b. 29 Jul 1882 | TAPANUI, OTAGO, NZ | Meehan |
| 21 | STRABHEIM, ANNA MARIA | I5722 | b. 1760 | Meehan | |
| 22 | TEMPERO, ANNABEL | I4753 | b. 11 Sep 1907 | Meehan | |
| 23 | WESELOH, ANNA | I5647 | b. 3 Feb 1736 | GERMANY | Meehan |
| 24 | WILLS, ANNA HENRIETTA | I3700 | b. 17 Jul 1885 | OTATARA BUSH, SOUTHLAND, NZ | Meehan |




