EDNA VALERIE BROWN
Loading...
Brown
Dunedin
Status: Located
Plot: BLOCK 210, PLOT 66
| File name | 161022 Augustus Brown.jpeg |
| File Size | 93.93k |
| Dimensions | 1040 x 780 |
| Linked to | AUGUSTUS "GUS" BROWN; CECIL BALLANTYNE BROWN; EDNA VALERIE BROWN; NGAIRE ANNIE BROWN; CATHERINE AGNES LEARY |
ANDERSONS BAY CEMETERY, ANDERSONS BAY, DUNEDIN, OTAGO, NEW ZEALAND
Cemetery Photos
| Thumb | Description | |
| 1 | Brown
Dunedin | |
| 2 | Brown Dunedin | |
| 3 | Carmichael | |
| 4 | Carmichael | |
| 5 | Douglas, Dunedin | |
| 6 | Forbes, Dunedin | |
| 7 | Gillies | |
| 8 | Hoare Dunedin | |
| 9 | Hoare Dunedin | |
| 10 | LIDDELL | |
| 11 | LIDDELL | |
| 12 | McTainsh, Dunedin
| |
| 13 | McTainsh, Dunedin | |
| 14 | McTainsh, Dunedin | |
| 15 | McTainsh, Dunedin | |
| 16 | McTainsh, Dunedin | |
| 17 | McTainsh, Dunedin | |
| 18 | McTainsh, Dunedin | |
| 19 | McTainsh, Dunedin | |
| 20 | Wells Dunedin | |
| 21 | Wilson Dunedin | |
| 22 | Wilson, Dunedin | |
| 23 | Young Andersons Bay, Dunedin |
