Headstones
» Show All «Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 244» Next» » Slide Show
Loading...
Gorinski
Invercargill
Status: Located
Plot: Block 8, Plot 209
| File name | 230106 Frank Bernard Gorinski.jpg |
| File Size | 194.08k |
| Dimensions | 1024 x 768 |
| Linked to | (FRANCISZEK BERNHARD) FRANK BERNARD (GURZYNSKI) GORINSKI; ELIZA ANN GIBBS |
EASTERN CEMETERY, INVERCARGILL, SOUTHLAND, NEW ZEALAND
Cemetery Photos
| Thumb | Description | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Acker | |
| 5 | Acker | |
| 6 | Acker | |
| 7 | Acker | |
| 8 | Acker | |
| 9 | ACKER | |
| 10 | Bungard Invercargill | |
| 11 | Eastern Cemetery, Invercargill Block 11 Plan | |
| 12 | Gorinski Invercargill | |
| 13 | Jewitt, Invercargill
| |
| 14 | Jewitt, Invercargill | |
| 15 | Meehan, Invercargill | |
| 16 | Meehan, Invercargill | |
| 17 | Meehan, Invercargill | |
| 18 | Meehan, Invercargill | |
| 19 | Meehan, Invercargill | |
| 20 | Meehan, Invercargill | |
| 21 | Meehan, Invercargill | |
| 22 | Mitchell, Invercargill | |
| 23 | Woodnorth, Invercargill |
» Show All «Prev «1 ... 92 93 94 95 96 97 98 99 100 ... 244» Next» » Slide Show
