Headstones
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 32» Next» » Slide Show
Loading...
GIFFORD
DUNEDIN
Status: Located
Plot: BLOCK 303, PLOT 32
| File name | 250316 Gifford 303-PLOT-0032.jpg |
| File Size | 118.15k |
| Dimensions | 1040 x 780 |
| Linked to | CHARLES THOMAS GIFFORD; MARGARET ANNIE STEWART |
ANDERSONS BAY CEMETERY, ANDERSONS BAY, DUNEDIN, OTAGO, NEW ZEALAND
Cemetery Photos
| Thumb | Description | |
| 1 | Brown
Dunedin | |
| 2 | Brown Dunedin | |
| 3 | Carmichael | |
| 4 | Carmichael | |
| 5 | Douglas, Dunedin | |
| 6 | Forbes, Dunedin | |
| 7 | Gillies | |
| 8 | Hoare Dunedin | |
| 9 | Hoare Dunedin | |
| 10 | LIDDELL | |
| 11 | LIDDELL | |
| 12 | McTainsh, Dunedin
| |
| 13 | McTainsh, Dunedin | |
| 14 | McTainsh, Dunedin | |
| 15 | McTainsh, Dunedin | |
| 16 | McTainsh, Dunedin | |
| 17 | McTainsh, Dunedin | |
| 18 | McTainsh, Dunedin | |
| 19 | McTainsh, Dunedin | |
| 20 | Wells Dunedin | |
| 21 | Wilson Dunedin | |
| 22 | Wilson, Dunedin | |
| 23 | Young Andersons Bay, Dunedin |
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 32» Next» » Slide Show
