OAMARU CEMETERY, OAMARU, OAMARU, OTAGO, NEW ZEALAND
Latitude: -45.108084960125126, Longitude: 170.95906734466553
Cemetery Photos
| Thumb | Description | |
| 1 | MacNamara Oamaru | |
| 2 | McKenzie Oamaru | |
| 3 | McKenzie Oamaru | |
| 4 | McKenzie Oamaru | |
| 5 | McKenzie Oamaru | |
| 6 | McKenzie Oamaru | |
| 7 | McKenzie Oamaru | |
| 8 | McKenzie Oamaru | |
| 9 | MEEHAN
| |
| 10 | MEEHAN | |
| 11 | MEEHAN | |
| 12 | Meehan Doris & Hannah | |
| 13 | Meehan, Oamaru | |
| 14 | Meehan, Oamaru | |
| 15 | Meehan, Oamaru | |
| 16 | Meehan, Oamaru | |
| 17 | Meehan, Oamaru | |
| 18 | Meehan, Oamaru | |
| 19 | Meehan, Oamaru |
Headstones
| Thumb | Description | Status | Location | Name (Died/Buried) |
|---|---|---|---|---|
| Meehan Martin Kevin Clifford |
Located | (MARTIN) KEVIN CLIFFORD MEEHAN (d. 30 Aug 1953)
MARY MEEHAN (d. 24 Jan 1960) |
