EASTERN CEMETERY, INVERCARGILL, SOUTHLAND, NEW ZEALAND
Latitude: -46.40640481287978, Longitude: 168.39736461639404
Cemetery Photos
| Thumb | Description | |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | Acker | |
| 5 | Acker | |
| 6 | Acker | |
| 7 | Acker | |
| 8 | Acker | |
| 9 | ACKER | |
| 10 | Bungard Invercargill | |
| 11 | Eastern Cemetery, Invercargill Block 11 Plan | |
| 12 | Gorinski Invercargill | |
| 13 | Jewitt, Invercargill
| |
| 14 | Jewitt, Invercargill | |
| 15 | Meehan, Invercargill | |
| 16 | Meehan, Invercargill | |
| 17 | Meehan, Invercargill | |
| 18 | Meehan, Invercargill | |
| 19 | Meehan, Invercargill | |
| 20 | Meehan, Invercargill | |
| 21 | Meehan, Invercargill | |
| 22 | Mitchell, Invercargill | |
| 23 | Woodnorth, Invercargill |
Headstones
| Thumb | Description | Status | Location | Name (Died/Buried) |
|---|---|---|---|---|
| MCELLIGOT, BRIAN EASTERN CEMETERY, INVERCARGILL |
Located | BLOCK 40, PLOT 6G | BRIAN McELLIGOTT (d. 23 Feb 2003)
|
|
| MCELLIGOTT EASTERN CEMETERY, INVERCARGILL |
Located | WILLIAM BENEDICT "BILL" McELLIGOTT (d. 15 March 1976)
MARGARET ELIZABETH MEEHAN (d. 11 Jul 2002) |
