Search Results
Matches 1 to 19 of 19 for Last Name equals GILLIES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | GILLIES, (JOHN) ARCHIBALD | I1845 | b. 24 Jun 1875 | MARAEWEKA, NORTH OTAGO, NZ | Meehan |
| 2 | GILLIES, (JOHN) DOUGLASS | I1960 | b. 21 Sep 1906 | TAPANUI, OTAGO, NZ | Meehan |
| 3 | GILLIES, ANNIE ELIZABETH "ANNE" | I1961 | b. 2 Sep 1908 | TAPANUI, OTAGO, NZ | Meehan |
| 4 | GILLIES, ANNIE MARIA | I1846 | b. 16 Jul 1877 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 5 | GILLIES, ARCHIBALD | I1963 | b. 24 Oct 1912 | TAPANUI, OTAGO, NZ | Meehan |
| 6 | GILLIES, CATHERINE EMILIE "KATE" | I1844 | b. 13 May 1873 | MARAEWEKA, NORTH OTAGO, NZ | Meehan |
| 7 | GILLIES, EDWARD JOHN | I6821 | Meehan | ||
| 8 | GILLIES, EILEEN MARJORY | I1964 | b. 21 May 1915 | TAPANUI, OTAGO, NZ | Meehan |
| 9 | GILLIES, GORDON FERGUSON | I1967 | b. 29 Apr 1925 | DUNEDIN, OTAGO, NZ | Meehan |
| 10 | GILLIES, HELEN DOUGLAS | I7021 | b. 6 Apr 1882 | Meehan | |
| 11 | GILLIES, IVY FLORENCE | I1962 | b. 15 Jul 1910 | TAPANUI, OTAGO, NZ | Meehan |
| 12 | GILLIES, JAMES TREVOR | I7338 | b. 5 Oct 1938 | Meehan | |
| 13 | GILLIES, JOHN | I1842 | b. 1811 | SKYE, INVERNESS-SHIRE, SCOTLAND | Meehan |
| 14 | GILLIES, JOHN EDWARD | I6820 | b. 26 May 1909 | Meehan | |
| 15 | GILLIES, LORNA HELEN | I1965 | b. 2 Dec 1917 | TAPANUI, OTAGO, NZ | Meehan |
| 16 | GILLIES, MURDOCH | I1841 | b. 1844 | Meehan | |
| 17 | GILLIES, MURDOCH | I1847 | b. 18 Feb 1879 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 18 | GILLIES, MYRA MYRTLE | I1966 | b. 17 Dec 1919 | TAPANUI, OTAGO, NZ | Meehan |
| 19 | GILLIES, ROSEMARY | I4495 | b. 16 Aug 1939 | Meehan |




