Search Results
Matches 1 to 50 of 61 for Last Name equals FORBES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | FORBES, (THOMAS) LYALL | I3208 | b. 11 Dec 1924 | Meehan | |
| 2 | FORBES, (WILLIAM) ERIC | I3206 | b. 19 Oct 1914 | Meehan | |
| 3 | FORBES, ALEXANDER | I4014 | b. 15 Nov 1798 | Meehan | |
| 4 | FORBES, ALEXANDER | I92 | b. 11 Dec 1839 | INVERNESS, SCOTLAND | Meehan |
| 5 | FORBES, ALEXANDER | I4023 | b. Abt 1865 | Meehan | |
| 6 | FORBES, ALEXANDER | I4026 | b. Abt 1890 | Meehan | |
| 7 | FORBES, ALEXANDER JOHN | I3213 | b. 10 Jun 1909 | Meehan | |
| 8 | FORBES, AMELIA | I3260 | b. 21 Jul 1827 | Meehan | |
| 9 | FORBES, AMELIA | I3263 | b. 28 Mar 1836 | Meehan | |
| 10 | FORBES, ANGUS | I4012 | b. 26 Feb 1806 | Meehan | |
| 11 | FORBES, ANNE | I3259 | b. 29 Jul 1824 | Meehan | |
| 12 | FORBES, ARTHUR | I2792 | b. 24 Feb 1883 | Meehan | |
| 13 | FORBES, ARTHUR | I3216 | b. 2 May 1912 | Meehan | |
| 14 | FORBES, ARTHUR WILLIAM | I114 | b. 24 Apr 1917 | OWAKA, OTAGO, NZ | Meehan |
| 15 | FORBES, CATHERINE | I3222 | Meehan | ||
| 16 | FORBES, DONALD | I4015 | b. 29 Dec 1803 | Meehan | |
| 17 | FORBES, DONALD | I3258 | b. 2 Oct 1821 | Meehan | |
| 18 | FORBES, DONALD | I3210 | b. 25 Sep 1910 | Meehan | |
| 19 | FORBES, ELIZABETH | I4028 | b. Abt 1907 | Meehan | |
| 20 | FORBES, ELIZABETH ANNIE "BETTY" | I3204 | b. 3 Aug 1916 | Meehan | |
| 21 | FORBES, ELIZABETH MARY "BESSIE" | I86 | b. 9 Feb 1909 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 22 | FORBES, ESTELLE | I3199 | b. 24 Jul 1926 | Meehan | |
| 23 | FORBES, GEORGE ANDREW WILLIAM | I3221 | b. 31 Mar 1942 | Meehan | |
| 24 | FORBES, GLADYS ELLEN | I112 | b. 21 May 1910 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 25 | FORBES, HARRY | I3217 | b. 30 Mar 1918 | Meehan | |
| 26 | FORBES, HELEN | I3257 | b. 27 May 1820 | Meehan | |
| 27 | FORBES, HUGH | I3255 | b. 3 Aug 1787 | MID LEYS, DALCROSS, INVERNESS, SCOTLAND | Meehan |
| 28 | FORBES, HUGH | I3262 | b. 16 Mar 1833 | Meehan | |
| 29 | FORBES, HUGH | I3331 | b. 16 Oct 1863 | Meehan | |
| 30 | FORBES, HUGH | I4025 | b. Abt 1887 | Meehan | |
| 31 | FORBES, HUGH ALEXANDER | I90 | b. 13 Oct 1878 | PUKEURI, NORTH OTAGO, NZ | Meehan |
| 32 | FORBES, HUGHINA "INA" | I111 | b. 22 Jun 1907 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 33 | FORBES, ISABELLA | I3264 | b. 23 Oct 1844 | Meehan | |
| 34 | FORBES, JANET | I4016 | b. 18 Oct 1796 | Meehan | |
| 35 | FORBES, JANETTE MARIE | I3799 | b. Abt Dec 1950 | Meehan | |
| 36 | FORBES, JOHN | I4009 | b. 16 May 1755 | INVERNESS SHIRE, SCOTLAND | Meehan |
| 37 | FORBES, JOHN | I4027 | b. Abt 1901 | Meehan | |
| 38 | FORBES, JOHN "JACK" | I2795 | b. 1 Sep 1893 | Meehan | |
| 39 | FORBES, JOHN ALEXANDER "JACK" | I110 | b. 06 Jan 1904 | OAMARU, NORTH OTAGO, NZ | Meehan |
| 40 | FORBES, MARGERY | I4017 | b. 1 Sep 1798 | Meehan | |
| 41 | FORBES, MARIE | I3197 | b. 1 Nov 1921 | Meehan | |
| 42 | FORBES, MARJORY | I4008 | b. 22 Sep 1905 | SCOTLAND | Meehan |
| 43 | FORBES, MARY | I4011 | b. 24 May 1794 | Meehan | |
| 44 | FORBES, MARY CHRISTINA "CHRIS" | I3201 | b. 1 Jan 1913 | Meehan | |
| 45 | FORBES, MONA MARGARET | I113 | b. 31 Jan 1916 | OWAKA, OTAGO, NZ | Meehan |
| 46 | FORBES, MURRAY ROGER | I3219 | b. 2 Nov 1938 | Meehan | |
| 47 | FORBES, MYRTLE DAPHNE | I3207 | b. 19 Sep 1920 | Meehan | |
| 48 | FORBES, NATALIE | I3198 | b. 28 Nov 1923 | Meehan | |
| 49 | FORBES, NEIL ALEXANDER | I130 | b. 29 Sep 1932 | BALCLUTHA, OTAGO, NZ | Meehan |
| 50 | FORBES, NORMAN LORRAINE | I3205 | b. 7 Oct 1918 | Meehan |




