Search Results
Matches 1 to 50 of 101 for First Name starts with ROBERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AITCHISON, ROBERT DOUGLAS | I1803 | b. 18 Jan 1903 | PALMERSTON, OTAGO, NZ | Meehan |
| 2 | AITCHISON, ROBERT DOUGLASS | I571 | b. 1864? | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 3 | ALLAN, ROBERT | I1255 | Meehan | ||
| 4 | ANDERSON, ROBERT FRANCIS | I889 | b. 1 Nov 1894 | Meehan | |
| 5 | ANDERSON, ROBERT PATTON | I6016 | b. 1855 | Meehan | |
| 6 | ANDREW, ROBERT | I2974 | b. 12 Aug 1931 | Meehan | |
| 7 | ANDREW, ROBERT LESLIE | I2965 | b. 10 May 1903 | TAPANUI, OTAGO, NZ | Meehan |
| 8 | ARMSTRONG, ROBERT CUTHBERT | I3676 | b. 30 Dec 1868 | INVERCARGILL, SOUTHLAND, NZ | Meehan |
| 9 | ARMSTRONG, ROBERT CUTHBERT SPENCER | I2668 | b. 1822 | Meehan | |
| 10 | BALLANTYNE, ROBERT | I3314 | b. Abt 1828 | MUSSLEBURGH, MIDLOTHIAN, SCOTLAND | Meehan |
| 11 | BALLANTYNE, ROBERT WILLIAM | I3316 | b. 17 Jul 1862 | PLEASANT CREEK, VICTORIA, AUSTRALIA | Meehan |
| 12 | BAMBERY, ROBERT DOUGLAS | I1830 | b. 15 Feb 1867 | Meehan | |
| 13 | BAMBERY, ROBERT DOUGLAS | I1905 | b. 30 Nov 1914 | TE KOPURA, DARGAVILLE, NZ | Meehan |
| 14 | BARNETT, ROBERT JAMES | I6930 | Meehan | ||
| 15 | BELL, ROBERT JOHN | I6096 | b. 23 Aug 1885 | IRELAND | Meehan |
| 16 | BROWN, ROBERT CARMICHAEL | I6106 | b. 29 May 1914 | Meehan | |
| 17 | BUCHANAN, ROBERT | I6996 | b. 4 Oct 1828 | KIRKINTILLOCH, DUMBARTONSHIRE, SCOTLAND | Meehan |
| 18 | CAMERON, ROBERT | I6372 | Meehan | ||
| 19 | CAMPBELL, ROBERT | I2474 | Meehan | ||
| 20 | CARMICHAEL, ROBERT NEILL | I1639 | b. 4 Jan 1894 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 21 | CLAUDE, ROBERT LESLIE | I6883 | b. 29 Mar 1907 | Meehan | |
| 22 | CLEARWATER, ROBERT | I5348 | b. 1857 | Meehan | |
| 23 | CLOUGH, ROBERT PATRICK | I5855 | b. 1 Dec 1926 | Meehan | |
| 24 | CRAIG, ROBERT COLIN | I1912 | b. 19 Nov 1892 | TIMARU, SOUTH CANTERBURY, NZ | Meehan |
| 25 | DALGLIESH, ROBERT JAMES "JOCK" | I2456 | b. 25 Sep 1913 | TIMARU, SOUTH CANTERBURY, NZ | Meehan |
| 26 | DEWAR, ROBERT DOUGLAS | I4187 | b. 19 May 1935 | Meehan | |
| 27 | DOUGLAS, ROBERT ALEXANDER "ROBIN, BOB" | I2008 | b. 22 Sep 1913 | INVERCARGILL, SOUTHLAND, NZ | Meehan |
| 28 | DOUGLAS, ROBERT IRVINE | I1997 | b. 7 May 1906 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 29 | DOUGLASS, ROBERT | I565 | b. Abt 1850 | PERTH, SCOTLAND | Meehan |
| 30 | DOUGLASS, ROBERT | I1867 | b. 13 Sep 1889 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 31 | DOWNIE, ROBERT | I7160 | Meehan | ||
| 32 | DUNCAN, ROBERT | I1854 | b. 11 Nov 1879 | HAMPDEN, NORTH OTAGO, NZ | Meehan |
| 33 | EMSLIE, ROBERT | I1930 | b. 25 Dec 1898 | ABERDEENSHIRE, SCOTLAND | Meehan |
| 34 | FAMILTON, ROBERT EDWIN | I7090 | b. 1882 | Meehan | |
| 35 | FAMILTON, ROBERT WALKER | I7062 | b. 1849 | EDINBURGH, SCOTLAND | Meehan |
| 36 | FAMILTON, ROBERT WALKER | I7069 | b. 1870 | Meehan | |
| 37 | FLYNN, ROBERT EDWARD | I5408 | b. 1903 | Meehan | |
| 38 | FORTUNE, ROBERT | I3795 | b. 1836 | Meehan | |
| 39 | GIFFORD, ROBERT HAMILTON | I7261 | Meehan | ||
| 40 | GOODCHILD, ROBERT | I5912 | Meehan | ||
| 41 | GOODCHILD, ROBERT | I5914 | b. 1895 | Meehan | |
| 42 | GOODCHILD, ROBERT | I5918 | b. 1904 | Meehan | |
| 43 | GRANT, ROBERT | I7015 | b. 1876 | Meehan | |
| 44 | GRAVE, ROBERT LLOYD PRINTZ | I5482 | b. 11 Nov 1903 | Meehan | |
| 45 | HABERFIELD, ROBERT | I6655 | b. 1683 | Meehan | |
| 46 | HABERFIELD, ROBERT | I6653 | b. 1715 | Meehan | |
| 47 | HANRAHAN, ROBERT JAMES | I5259 | b. 7 Feb 1910 | Meehan | |
| 48 | HENDERSON, ROBERT CURRIE | I5630 | b. 5 Oct 1885 | HARPURHEY, ONTARIO, CANADA | Meehan |
| 49 | HENDERSON, ROBERT JOHN WOOD | I4851 | b. 1850 | Meehan | |
| 50 | HENDERSON, ROBERT JOHN WOOD | I5282 | b. 1876 | Meehan |




