Search Results
Matches 1 to 8 of 8 for First Name equals JULIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ??, JULIA | I2547 | Meehan | ||
| 2 | ??, JULIA | I6441 | Meehan | ||
| 3 | BAUMGARDT, JULIA | I1272 | b. 12 Oct 1882 | WAIHOLA, OTAGO, NZ | Meehan |
| 4 | BELCHER, JULIA | I813 | b. 1861 | Meehan | |
| 5 | FAHEY, JULIA | I6344 | Meehan | ||
| 6 | KETTENBURG, JULIA | I3741 | Meehan | ||
| 7 | SCHIMANSKI, JULIA | I6438 | b. 13 Jul 1887 | Meehan | |
| 8 | WALSH, JULIA | I3070 | b. 1856 | Meehan |




