WAIMATE, SOUTH CANTERBURY, NZ
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Mar 1889 | I5088 | Meehan | |
| 2 | 02 Sep 1901 | I742 | Meehan | |
| 3 | 01 Sep 1889 | I738 | Meehan | |
| 4 | 11 Mar 1898 | I741 | Meehan | |
| 5 | 13 Apr 1893 | I740 | Meehan | |
| 6 | 01 May 1891 | I739 | Meehan | |
| 7 | 3 Mar 1908 | I3096 | Meehan | |
| 8 | 23 Oct 1941 | I3161 | Meehan | |
| 9 | 19 Mar 1967 | I4308 | Meehan | |
| 10 | 8 Aug 1937 | I4177 | Meehan |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jan 1955 | I1998 | Meehan | |
| 2 | 03 May 1895 | I739 | Meehan | |
| 3 | 17 Feb 1997 | I4221 | Meehan | |
| 4 | 15 Jun 1965 | I4226 | Meehan | |
| 5 | 25 Dec 1969 | I1981 | Meehan | |
| 6 | 10 Feb 1980 | I656 | Meehan |
