WAIHOLA, OTAGO, NZ
Birth
Matches 1 to 22 of 22
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Oct 1896 | I1544 | Meehan | |
| 2 | 14 Jul 1923 | I1316 | Meehan | |
| 3 | 7 Jan 2007 | I2228 | Meehan | |
| 4 | 7 Dec 1992 | I2248 | Meehan | |
| 5 | 6 Jul 2009 | I2237 | Meehan | |
| 6 | 22 Feb 1908 | I1514 | Meehan | |
| 7 | 9 Sep 1923 | I3119 | Meehan |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1316 | Meehan | ||
| 2 | 25 Aug 2016 | I2238 | Meehan | |
| 3 | I2243 | Meehan | ||
| 4 | 24 Feb 1908 | I1514 | Meehan |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | WELLS / BAUMGARDT | 12 Feb 1896 | F815 | Meehan |
