RIVERTON, SOUTHLAND, NZ
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jul 1868 | I2665 | Meehan | |
| 2 | 30 Jun 1864 | I2663 | Meehan | |
| 3 | 18 Jun 1869 | I3687 | Meehan | |
| 4 | 29 Sep 1876 | I4843 | Meehan | |
| 5 | 07 Oct 1914 | I1176 | Meehan | |
| 6 | 15 Jul 1878 | I1254 | Meehan | |
| 7 | 27 Aug 1910 | I2545 | Meehan | |
| 8 | 22 Jun 1912 | I3191 | Meehan | |
| 9 | 26 Aug 1885 | I2652 | Meehan | |
| 10 | 1874 | I2645 | Meehan | |
| 11 | 1880 | I2649 | Meehan |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Aug 1885 | I2179 | Meehan | |
| 2 | 12 Jun 1894 | I1170 | Meehan | |
| 3 | 2 Sep 1877 | I4843 | Meehan | |
| 4 | 22 Feb 1994 | I4120 | Meehan | |
| 5 | 5 Nov 1885 | I2652 | Meehan | |
| 6 | 15 Aug 1971 | I3693 | Meehan |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Oct 1914 | I1176 | Meehan |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MEEHAN / WOODNORTH | 14 Jan 1892 | F395 | Meehan |
