PORT CHALMERS, OTAGO, NZ
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1865 | I572 | Meehan | |
| 2 | 7 Jan 1910 | I7517 | Meehan | |
| 3 | 24 Mar 1931 | I3160 | Meehan | |
| 4 | 10 Jan 1931 | I943 | Meehan | |
| 5 | 18 Mar 1879 | I4788 | Meehan | |
| 6 | 16 Feb 1955 | I5037 | Meehan | |
| 7 | 5 Mar 1932 | I3159 | Meehan | |
| 8 | 5 Sep 1916 | I1261 | Meehan | |
| 9 | 6 Mar 1888 | I5939 | Meehan | |
| 10 | 12 Jul 1885 | I5937 | Meehan | |
| 11 | 16 Feb 1884 | I4787 | Meehan |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Mar 1978 | I2220 | Meehan | |
| 2 | 7 Jul 1907 | I5984 | Meehan | |
| 3 | 7 Jul 1907 | I5399 | Meehan | |
| 4 | 4 Dec 1926 | I5933 | Meehan | |
| 5 | 7 Jul 1907 | I5400 | Meehan | |
| 6 | 26 Jun 1937 | I5934 | Meehan | |
| 7 | 30 Nov 1895 | I7266 | Meehan | |
| 8 | 23 Sep 1927 | I7271 | Meehan |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I5939 | Meehan |
