PALMERSTON, OTAGO, NZ
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jan 1903 | I1803 | Meehan | |
| 2 | 9 Aug 1911 | I2876 | Meehan | |
| 3 | Abt 1878 | I816 | Meehan | |
| 4 | 5 Aug 1911 | I648 | Meehan | |
| 5 | 31 Aug 1922 | I450 | Meehan | |
| 6 | 14 Sep 1923 | I451 | Meehan | |
| 7 | 28 Jul 1879 | I1996 | Meehan |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 06 Mar 1976 | I2042 | Meehan | |
| 2 | 24 Feb 2006 | I2396 | Meehan | |
| 3 | 30 Aug 2015 | I3427 | Meehan | |
| 4 | 26 May 1945 | I7181 | Meehan | |
| 5 | 13 Aug 1960 | I1854 | Meehan | |
| 6 | 02 Aug 1990 | I1781 | Meehan | |
| 7 | 28 Jun 1930 | I5806 | Meehan |
