KYLEAKIN, STRATH, SKYE, SCOTLAND
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Sep 1896 | I4243 | Meehan | |
| 2 | 11 Jul 1902 | I4247 | Meehan | |
| 3 | 9 Feb 1856 | I4250 | Meehan | |
| 4 | 3 Oct 1894 | I4242 | Meehan |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 May 1932 | I4247 | Meehan | |
| 2 | 28 May 1915 | I1151 | Meehan | |
| 3 | 31 Aug 1905 | I4245 | Meehan | |
| 4 | 21 Oct 1927 | I4244 | Meehan |
