KAITANGATA, OTAGO, NZ
Birth
Matches 1 to 19 of 19
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Feb 1946 | I1535 | Meehan | |
| 2 | 14 Mar 1912 | I1533 | Meehan | |
| 3 | 2 May 1931 | I5815 | Meehan | |
| 4 | 6 Jul 1901 | I2633 | Meehan |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Mar 1912 | I1533 | Meehan |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | MAGEE / MORRISON | 25 Jul 1924 | F1134 | Meehan |
| 2 | MORRISON / THOMAS | 31 Mar 1939 | F1132 | Meehan |
| 3 | RHODES / MAGEE | 6 Mar 1948 | F1883 | Meehan |
| 4 | THOMSON / MORRISON | 4 Nov 1914 | F1136 | Meehan |
