HERBERT, NORTH OTAGO, NZ
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jun 1899 | I1989 | Meehan | |
| 2 | 08 Mar 1876 | I1869 | Meehan | |
| 3 | 1 Mar 1919 | I2003 | Meehan | |
| 4 | 12 Jun 1921 | I2004 | Meehan | |
| 5 | 28 Mar 1894 | I2983 | Meehan | |
| 6 | 5 May 1909 | I2964 | Meehan | |
| 7 | 25 May 1917 | I4178 | Meehan | |
| 8 | 6 Aug 1880 | I3131 | Meehan | |
| 9 | 25 Nov 1918 | I5030 | Meehan |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Nov 1980 | I2983 | Meehan | |
| 2 | 13 Nov 1992 | I1977 | Meehan |
