HASTINGS, NZ
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Sep 1918 | I2453 | Meehan | |
| 2 | 1 Jun 1917 | I2451 | Meehan | |
| 3 | 5 Oct 1920 | I2455 | Meehan | |
| 4 | 5 Oct 1920 | I2454 | Meehan |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Sep 1990 | I2451 | Meehan | |
| 2 | 29 Jun 1949 | I2006 | Meehan | |
| 3 | 1 Aug 1983 | I1173 | Meehan | |
| 4 | 2 Jun 1962 | I1256 | Meehan |
