GORE, SOUTHLAND, NZ
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Mar 1916 | I6461 | Meehan | |
| 2 | 1896 | I2522 | Meehan | |
| 3 | 20 Dec 1897 | I2523 | Meehan | |
| 4 | 8 Sep 1899 | I2524 | Meehan | |
| 5 | 19 May 1908 | I2525 | Meehan | |
| 6 | 27 Jan 1931 | I4717 | Meehan | |
| 7 | 9 Dec 1913 | I2256 | Meehan | |
| 8 | 27 Jan 1891 | I1784 | Meehan | |
| 9 | 07 Apr 1926 | I584 | Meehan | |
| 10 | 1 Feb 1925 | I583 | Meehan | |
| 11 | 30 May 1898 | I2621 | Meehan |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Aug 1890 | I1529 | Meehan | |
| 2 | 06 Oct 1921 | I1885 | Meehan | |
| 3 | 13 Sep 1924 | I562 | Meehan | |
| 4 | 12 Jun 1994 | I1926 | Meehan | |
| 5 | 15 Aug 1899 | I1843 | Meehan | |
| 6 | 22 Nov 2008 | I5070 | Meehan | |
| 7 | 11 Sep 1937 | I620 | Meehan | |
| 8 | 28 Jun 2016 | I678 | Meehan |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Sep 1937 | I620 | Meehan | |
| 2 | 2 Jul 2016 | I678 | Meehan |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | ADAMS / RODGER | 21 Jan 1914 | F535 | Meehan |
| 2 | KLUKOWSKI / BAUMGARDT | 25 Sep 1884 | F480 | Meehan |
