DRUMMOND, SOUTHLAND, NZ
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 01 Sep 1888 | I1172 | Meehan | |
| 2 | 16 May 1904 | I1189 | Meehan | |
| 3 | 11 Oct 1885 | I1174 | Meehan | |
| 4 | 19 Jan 1919 | I1177 | Meehan | |
| 5 | 21 Apr 1894 | I1185 | Meehan | |
| 6 | 13 Jun 1890 | I1173 | Meehan | |
| 7 | 10 Feb 1896 | I1183 | Meehan | |
| 8 | 16 May 1904 | I1188 | Meehan |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1933 | I1160 | Meehan |
