AUCKLAND, NZ
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jan ?? | I2402 | Meehan | |
| 2 | 28 Nov 1903 | I1631 | Meehan | |
| 3 | 6 Feb 1956 | I5062 | Meehan | |
| 4 | 25 Mar 1864 | I5745 | Meehan | |
| 5 | 27 Jan 1921 | I2012 | Meehan | |
| 6 | 19 Sep 1915 | I921 | Meehan | |
| 7 | 5 Mar 1891 | I5997 | Meehan | |
| 8 | Jan 1889 | I5908 | Meehan | |
| 9 | 16 Nov 1925 | I19 | Meehan | |
| 10 | 10 Sep 1962 | I5066 | Meehan | |
| 11 | 9 Oct 1913 | I442 | Meehan | |
| 12 | 04 Dec 1957 | I1274 | Meehan |
Death
Matches 1 to 26 of 26
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARRETT / DOUGLAS | 22 Sep 1938 | F124 | Meehan |
| 2 | BOLTON / DOUGLAS | 5 Oct 1951 | F123 | Meehan |
| 3 | DOUGLAS / WHYTE | 31 Jul 1943 | F153 | Meehan |
| 4 | MCWILLIAM / GARVAN | 13 Jun 1941 | F195 | Meehan |
