WANGANUI, NZ
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Dec 1875 | I2175 | Meehan | |
| 2 | 8 Aug 1906 | I2442 | Meehan | |
| 3 | 1 Aug 1919 | I2452 | Meehan | |
| 4 | 16 May 1866 | I1713 | Meehan | |
| 5 | 6 Dec 1933 | I6178 | Meehan |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jan 1975 | I738 | Meehan | |
| 2 | 23 Jun 1984 | I1878 | Meehan | |
| 3 | 2 Jan 1994 | I4355 | Meehan | |
| 4 | 4 May 1989 | I2476 | Meehan | |
| 5 | 2 Sep 2016 | I4325 | Meehan | |
| 6 | 18 Mar 1969 | I744 | Meehan |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I750 | Meehan | ||
| 2 | I7434 | Meehan |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CALLAGHAN / MOYE | 10 Apr 1941 | F758 | Meehan |
