ARTHUR KILBURN
-
Name ARTHUR KILBURN Gender Male Person ID I964 Meehan Last Modified 10 Nov 2014
Family MILLIE KERTON, b. 1916 d. 2001 (Age 85 years) Children 1. Living Family ID F324 Group Sheet | Family Chart Last Modified 27 Oct 2014
| Name | ARTHUR KILBURN | |
| Gender | Male | |
| Person ID | I964 | Meehan |
| Last Modified | 10 Nov 2014 | |
| Family | MILLIE KERTON, b. 1916 d. 2001 (Age 85 years) | |||
| Children |
|
|||
| Family ID | F324 | Group Sheet | Family Chart | ||
| Last Modified | 27 Oct 2014 | |||