JOHN JAMES JOHNSTON
-
Name JOHN JAMES JOHNSTON Birth 16 Aug 1911 Gender Male Death 29 Sep 2006 Person ID I768 Meehan Last Modified 27 Aug 2018
Family Living Children 1. Living Family ID F240 Group Sheet | Family Chart Last Modified 24 Dec 2017
| Name | JOHN JAMES JOHNSTON | |
| Birth | 16 Aug 1911 | |
| Gender | Male | |
| Death | 29 Sep 2006 | |
| Person ID | I768 | Meehan |
| Last Modified | 27 Aug 2018 | |
| Family | Living | |||
| Children |
|
|||
| Family ID | F240 | Group Sheet | Family Chart | ||
| Last Modified | 24 Dec 2017 | |||