Notes
Matches 151 to 200 of 200
| # | Notes | Linked to |
|---|---|---|
| 151 | She married Herbert Edward Vincent on 21 Oct 1935, aged 41 years | GATES, RHODA JULIA BELCHER (I588)
|
| 152 | Single, Died 10:00am 20.09.1925 aged 93 70 Lochryan Street, Inch, Stranraer Daughter of Alexander McWilliam, Farmer (deceased) Daughter of Grace McWilliam nee McGeoch (deceased) Cause of death;- Senile Decay (1 year) Informant;- Wilhelmina Myles, Niece of 45 Peel Street, Partick | MCWILLIAM, GRACE (I1313)
|
| 153 | Single, Wright & Builder Died 2:50am 11th October 1915 aged 75 years At "Craichmore", Park Gardens, North Partick, Glasgow Cause of death;- Malignant disease of left lung Son of Alexander McWilliam, Farmer, (deceased) Son of Grace McWilliam nee McGeoch, (deceased) Informant;- Mary Myles, Niece Note;- There is a Craichmore Farm between Leswalt & Stranraer | MCWILLIAM, ALEXANDER (I216)
|
| 154 | Sister Mary Adrian, (RSM), Sister of Mercy | DOWLING, CATHERINE MAY "CASSIE" (SISTER MARY ADRIAN) (I1356)
|
| 155 | Sister Mary Basil, (OP), Dominican Nun | GEOFFREY, MARIE THERESE (MAY) (I545)
|
| 156 | Sister Mary Colette, (RSM), Sister of Mercy. Died 12 December 2014 in the 67th year of her Religious Profession. | DOWLING, LAURA JOSEPHINE (SISTER MARY COLETTE) (I1360)
|
| 157 | Six months after Barbara's death, and at the age of 66, George married Elizabeth Harrison (aged 22 years) and had 3 children. | Family: GEORGE MURRAY / ELIZABETH MARY HARRISON (F537)
|
| 158 | Southland District Council records death 16 Oct 1933 aged 80 years therefore born ABT 1853. Buried at Plot 10 Old Survey Block XII, Winton, Southland, New Zealand | MEEHAN, TIMOTHY (I1160)
|
| 159 | There is a Thomas Finlayson McKerrow born 1907.... | MCKERROW, THOMAS FINLAYSON (I3671)
|
| 160 | This information obtained from; www.geni.com | FLIS, ANDRZEJ (I3142)
|
| 161 | This information obtained from; www.geni.com | WOLTER, MARIANNA (I3143)
|
| 162 | This information obtained from; www.geni.com | FLIS, MAGDALENA (I3144)
|
| 163 | This information obtained from; www.geni.com | FLIS, JOZEFINA (I3145)
|
| 164 | This information obtained from; www.geni.com | FLIS, EWA (I1520)
|
| 165 | This information obtained from; www.geni.com | FLIS, MARIANNA (I3146)
|
| 166 | This information obtained from; www.geni.com | FLIS, JOZEFINA (I3147)
|
| 167 | This information obtained from; www.geni.com | FLIS, ANNA MAGDALENA (I3148)
|
| 168 | This information obtained from; www.geni.com | FLIS, JUSTYNA PAULINA (I3149)
|
| 169 | This information obtained from; www.geni.com | FLIS, JOANNES PAULUS (I3150)
|
| 170 | This information obtained from; www.geni.com | FLIS, ELZBIETA MARIANNA (I3151)
|
| 171 | This information obtained from; www.geni.com | FLIS, ANTONINA WERONIKA (I3152)
|
| 172 | This information obtained from; www.geni.com | FLIS, BABY (I3153)
|
| 173 | This information obtained from; www.geni.com | FLIS, JAN STEFAN (I1519)
|
| 174 | This information obtained from; www.geni.com | WILSON, LOIS CAROLINE (I3154)
|
| 175 | This information obtained from; www.geni.com | PAWELSKA, AGNIESZKA "AGNES" (I3155)
|
| 176 | This information obtained from; www.geni.com | WILSON, NOELINE AGNES (I3156)
|
| 177 | Tony was a partner in the Dunedin law firm Ross, Dowling, Marquet & Griffen | DOWLING, ANTHONY JOHN (I1345)
|
| 178 | TWIN WITH FRANCES/FLORENCE? (FANNIE) | KERTON, MAGGIE (I471)
|
| 179 | TWIN WITH MARGARET(MAGGIE) | KERTON, FANNIE (I470)
|
| 180 | Victory voyage diary - fellow passenger; https://www.odt.co.nz/news/dunedin/1884-diary-window-ancestor%E2%80%99s-past | MEEHAN, CATHERINE "KATE" (I1159)
|
| 181 | Well known resident of Drummond, Southland, New Zealand. | MEEHAN, TIMOTHY (I1160)
|
| 182 | Widow of James Myles, Wright (Master) Died 12:16pm 14 October 1916 aged 85 years At "Craichmore", Park Gardens, Glasgow Cause of Death;- Senile Decay Daughter of Alexander McWilliam, Farmer, (deceased) Daughter of Grace McWilliam nee McGeogh, (deceased) Informant:- Mary Myles, daughter | MCWILLIAM, JANET (I218)
|
| 183 | Wigtown Free Press; Married 22 Nov 1861 by Rev. Dr William Symington. Mr Robert Laing, Caledonia Sawmill, Port Glasgow to Margaret, eldest daughter of Alexander McWilliam, Inch Parks, near Stranraer. | Family: ROBERT LAING / MARGARET MCWILLIAM (F379)
|
| 184 | Will - Mary Anne Meehan: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE57424920 | BROWNE, MARY ANNE "ANNIE" "MARIAN" (I1170)
|
| 185 | William was a motor mechanic aged 20 years at the time of his enlistment for WW1 service (28th Feb 1918) He commenced service 30th Apr 1918 and was discharged 3rd February 1920. | MEEHAN, WILLIAM (I66)
|
| 186 | WW1 22/200 Farrier Sergeant Total Service 4 years 84 days | DOUGLASS, OLIVER "OLLIE" (I1865)
|
| 187 | WW1 Military Service History - William Meehan 78953 NZEF NZ Rifle Brigade https://collections.archives.govt.nz/web/arena/search/#/entity/aims-archive/R24061629 | MEEHAN, WILLIAM (I66)
|
| 188 | WW1 Military Service History: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE18513986 Total Service - 2 years 178 days | MEEHAN, JOHN HENRY (I1185)
|
| 189 | WW1 SERVICE HISTORY: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE14726040 | DOUGLASS, ROBERT (I1867)
|
| 190 | WW1 SERVICE HISTORY: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE14976217 | MEEHAN, MARTIN JOSEPH (I18)
|
| 191 | WW1 SERVICE HISTORY: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE18937988 | MCWILLIAM, STANLEY (I209)
|
| 192 | WW1 SERVICE HISTORY: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE19001094 | MCKELLAR, PETER ALEXANDER "ALEX" (I582)
|
| 193 | WW1 SERVICE HISTORY: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE20232191 | MCWILLIAM, JOHN (I203)
|
| 194 | WW1 SERVICE HISTORY: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE20674130 | MCWILLIAM, FREDERICK DOUGLASS (I206)
|
| 195 | WW1 SERVICE RECORD: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE14329385 | DOUGLASS, OLIVER "OLLIE" (I1865)
|
| 196 | WW1 SERVICE RECORD: https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE9868310 | DOUGLAS, AMELIA CATHERINE "MILLIE" (I1864)
|
| 197 | WW2 1st August 1940 William, aged 42 and married with 5 children, enlisted for service - 19th Company National Military Reserve. Discharged 21st March 1941 https://en.wikipedia.org/wiki/National_Military_Reserve_(New_Zealand) | MEEHAN, WILLIAM (I66)
|
| 198 | WW2 Military Service Service Number 446142 Promoted to Lance Corporal 8th April 1945 Promoted to Corporal 12th November 1945 Promoted To Sergeant 20th April 1946 | MEEHAN, GERALD CLIFFORD (I1197)
|
| 199 | WW2 Service History NZ Merchant Navy https://ndhadeliver.natlib.govt.nz/delivery/DeliveryManagerServlet?dps_pid=IE64752911 | MEEHAN, JAMES HENRY "JIM" (I251)
|
| 200 | WW2 Service Record: https://www.aucklandmuseum.com/war-memorial/online-cenotaph/record/C21671?n=DOUGLASS&from=%2Fwar-memorial%2Fonline-cenotaph%2Fsearch&ordinal=1 | CALLAGHAN, DOUGLASS (I2453)
|
