All Media
Matches 51 to 100 of 390 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 51 | Baumgardt, Paul & Eva Status: Located; Waihola | |||
| 52 | Bert Wilson | |||
| 53 | Blackwood, William - Martha (McIndoe) Golden Wedding |
More Links | ||
| 54 | Brian Bungard 27th February 1988 | |||
| 55 | Brown
Status: Located; Dunedin | |||
| 56 | Brown Status: Located; Dunedin | |||
| 57 | BROWNE Status: Located; OAMARU | |||
| 58 | BUCHANAN Status: Located; WEST TAIERI | |||
| 59 | Bungard Status: Located; Port Chalmers | |||
| 60 | Bungard Status: Located; Port Chalmers | |||
| 61 | Bungard Status: Located; Port Chalmers | |||
| 62 | Bungard Status: Located; Invercargill | |||
| 63 | Bungard, Adam & Nellie
Status: Located; Waihola | |||
| 64 | Bungard, Brian Status: Located; Waihoala | |||
| 65 | Bungard, Brian Status: Located; Waihola | |||
| 66 | Bungard, Eric & Maida Status: Located; Waihola | |||
| 67 | Bungard, Helen
Davies, Gary Status: Located; Waihola | |||
| 68 | Bungard, Joseph, Carolina, Eva Status: Located; Waihola | |||
| 69 | Bungard, Murray Status: Located; Waihola | |||
| 70 | Bungard. Lillian Kathleen Waihola | |||
| 71 | CAMPBELL Status: Located; OUTRAM | |||
| 72 | Campbell, Outram Status: Located; | |||
| 73 | Carmichael Status: Located; | |||
| 74 | Carmichael Status: Located; | |||
| 75 | Carmichael Status: Located; Hampden | |||
| 76 | CARMICHAEL Status: Located; CHRISTCHURCH | |||
| 77 | CARMICHAEL Status: Located; CHRISTCHURCH | |||
| 78 | CARMICHAEL Status: Located; CHRISTCHURCH | |||
| 79 | CARMICHAEL Status: Located; HAMPDEN | |||
| 80 | CARMICHAEL Status: Located; METHVEN | |||
| 81 | CASSERLEY BROMLEY CEMETERY | |||
| 82 | CATHERINE DUNCAN HAMPDEN | |||
| 83 | CLOUGH | |||
| 84 | CLOUGH | |||
| 85 | Craig Status: Located; Hampden | |||
| 86 | Craig Status: Located; Hampden | |||
| 87 | Daughters of Adam & Nellie Bungard
at Nora's wedding, Winchester, 27th February 1988 Dorothy (Tuppy), Helen, Pauline, Nora, Elizabeth, Thelma, Patricia | |||
| 88 | David & Julia Wilson
Otakia 1903 | |||
| 89 | David & Julia Wilson At their home, Otakia, 1903 | |||
| 90 | DAVID JACK Status: Located; DUNEDIN | |||
| 91 | David Joseph Bungard 27th February 1988 | |||
| 92 | DAVID MCNEILLY & CHARLOTTE MILLAR Status: Located; | |||
| 93 | David Wilson | |||
| 94 | DAVINA DOUGLASS HAMPDEN | |||
| 95 | DESMOND & ALMA LAKE MANUKAU MEMORIAL GARDENS | |||
| 96 | Dorothy 27th February 1988 | |||
| 97 | Douglas Status: Located; Hampden | |||
| 98 | DOUGLAS HEADSTONE MAHENO | |||
| 99 | Douglas James Wilson | |||
| 100 | Douglas, Dunedin Status: Located; |
