All Media
Matches 51 to 100 of 349 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 51 | Brian Bungard 27th February 1988 | ||
| 52 | Brown
Status: Located; Dunedin | ||
| 53 | Brown Status: Located; Dunedin | ||
| 54 | BUCHANAN Status: Located; WEST TAIERI | ||
| 55 | Bungard Status: Located; Port Chalmers | ||
| 56 | Bungard Status: Located; Port Chalmers | ||
| 57 | Bungard Status: Located; Port Chalmers | ||
| 58 | Bungard Status: Located; Invercargill | ||
| 59 | Bungard, Adam & Nellie
Status: Located; Waihola | ||
| 60 | Bungard, Brian Status: Located; Waihoala | ||
| 61 | Bungard, Brian Status: Located; Waihola | ||
| 62 | Bungard, Eric & Maida Status: Located; Waihola | ||
| 63 | Bungard, Helen
Davies, Gary Status: Located; Waihola | ||
| 64 | Bungard, Joseph, Carolina, Eva Status: Located; Waihola | ||
| 65 | Bungard, Murray Status: Located; Waihola | ||
| 66 | Bungard. Lillian Kathleen Waihola | ||
| 67 | Campbell, Outram Status: Located; | ||
| 68 | Carmichael Status: Located; | ||
| 69 | Carmichael Status: Located; | ||
| 70 | Carmichael Status: Located; Hampden | ||
| 71 | CARMICHAEL Status: Located; CHRISTCHURCH | ||
| 72 | CARMICHAEL Status: Located; CHRISTCHURCH | ||
| 73 | CARMICHAEL Status: Located; CHRISTCHURCH | ||
| 74 | CLOUGH | ||
| 75 | CLOUGH | ||
| 76 | Craig Status: Located; Hampden | ||
| 77 | Craig Status: Located; Hampden | ||
| 78 | Daughters of Adam & Nellie Bungard
at Nora's wedding, Winchester, 27th February 1988 Dorothy (Tuppy), Helen, Pauline, Nora, Elizabeth, Thelma, Patricia | ||
| 79 | David & Julia Wilson
Otakia 1903 | ||
| 80 | David & Julia Wilson At their home, Otakia, 1903 | ||
| 81 | David Joseph Bungard 27th February 1988 | ||
| 82 | DAVID MCNEILLY & CHARLOTTE MILLAR Status: Located; | ||
| 83 | David Wilson | ||
| 84 | Dorothy 27th February 1988 | ||
| 85 | Douglas Status: Located; Hampden | ||
| 86 | DOUGLAS HEADSTONE MAHENO | ||
| 87 | Douglas James Wilson | ||
| 88 | Douglas, Dunedin Status: Located; | ||
| 89 | Douglass Status: Located; Hampden | ||
| 90 | Douglass Status: Located; Hampden | ||
| 91 | Douglass Status: Located; Hampden | ||
| 92 | Douglass Status: Located; Hampden | ||
| 93 | Douglass Status: Located; Hampden | ||
| 94 | DOUGLASS Status: Located; ANDERSONS BAY | ||
| 95 | DOUGLASS Status: Located; ANDERSONS BAY | ||
| 96 | DOUGLASS Status: Located; WAIKOUAITI | ||
| 97 | DOUGLASS Status: Located; WAIKOUAITI | ||
| 98 | Dowling Status: Not yet located; Ranfurly | ||
| 99 | Dowling Status: Located; Hyde | ||
| 100 | Dowling Status: Located; Hyde |
