All Media
Matches 301 to 349 of 349 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 301 | Queens Gardens, Dunedin,
Armistice Day Memorial,
November 2018 | ||
| 302 | QUINN Status: Located; DUNEDIN | ||
| 303 | QUINN Status: Located; DUNEDIN | ||
| 304 | QUINN Status: Located; DUNEDIN | ||
| 305 | QUINN Status: Located; DUNEDIN | ||
| 306 | Raymond Bungard 27th February 1988 | ||
| 307 | Rissetto Status: Located; | ||
| 308 | Rissetto | ||
| 309 | Rissetto | ||
| 310 | Rissetto | ||
| 311 | Rissetto | ||
| 312 | ROBERT & ANASTASIA JOHNSTONE Status: Located; | ||
| 313 | ROBERT BRYDEN JOHNSTONE Status: Located; | ||
| 314 | Rodger
Status: Located; Portobello | ||
| 315 | Rodger Status: Located; Portobello | ||
| 316 | Ron Chisholm | ||
| 317 | Rooney, Roxburgh
Status: Located; | ||
| 318 | Rosa Vardy nee baumgardt | ||
| 319 | Sharkey Status: Located; Naseby | ||
| 320 | Sharkey Status: Located; Dunedin | ||
| 321 | Sons of Adam & Nellie Bungard at Norahs Wedding, Winchester 27th February 1988
Trevor, Raymond, Murray, David Brian, Teddy, Arthur | ||
| 322 | Sullivan Status: Located; Hampden | ||
| 323 | Sullivan Status: Located; Hampden | ||
| 324 | Sullivan Status: Located; Hampden | ||
| 325 | Sullivan Burkes Pass | ||
| 326 | Sullivan Burkes Pass | ||
| 327 | SULLIVAN CANUNGRA, QUEENSLAND, AUSTRALIA | ||
| 328 | SULLIVAN BEATRICE | ||
| 329 | SULLIVAN | ||
| 330 | TATE Status: Located; WAITATI | ||
| 331 | Ted Wilson | ||
| 332 | TEITEI | ||
| 333 | Therese Mary Dowling Status: Located; Ranfurly | ||
| 334 | TIMOTHY MEEHAN Obituary | ||
| 335 | Tootill Memorial Status: Located; | ||
| 336 | Trevor Bungard 27th February 1988 | ||
| 337 | Vera Wilson Status: Located; Waitati Cemetery | ||
| 338 | Wells Status: Located; Dunedin | ||
| 339 | William Isaac Haberfield From the book; In/Visible Sight By Angela Wanhalla Page 111 | ||
| 340 | WILLIAM MCNEILLY & ANSTISS BLACKWOOD MILLS Status: Located; | ||
| 341 | William, Catherine & Denis
Dowling
Status: Located; Ranfurly | ||
| 342 | William, Catherine, Denis & Phyllis Dowling Status: Located; Ranfurly | ||
| 343 | Wilson Status: Located; Dunedin | ||
| 344 | Wilson Siblings - June 1985 Olga, Olive, Gladys Ted, Mona, Jim | ||
| 345 | Wilson Siblings - Maida's Wedding to Les Bruce, 1st September 1973 Olga, Jim, Maida, Bert, Gladys, Olive, Mona, Ted | ||
| 346 | Wilson, Dunedin Status: Located; Mary Jepson nee Wilson | ||
| 347 | Wilson, Dunedin Status: Located; | ||
| 348 | Woodnorth, Invercargill Status: Located; | ||
| 349 | Young Status: Located; Andersons Bay, Dunedin |
