All Media
Matches 201 to 250 of 390 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 201 | Joyce Chisholm nee Wilson | |||
| 202 | Joyce Chisholm nee Wilson | |||
| 203 | Julia Baumgardt | |||
| 204 | Julia Wilson nee Baumgardt | |||
| 205 | Julius Bungard Birth Certificate | |||
| 206 | Julius Bungard | |||
| 207 | Len & Maida Cutting the cake 15 September 1955 | |||
| 208 | Len & Maida Philpott c 1956 | |||
| 209 | Len & Maida Wedding 15 September 1955 | |||
| 210 | Leslie Spencer Wilson | |||
| 211 | Leslie Spencer Wilson | |||
| 212 | Leslie Spencer Wilson | |||
| 213 | Leslie Spencer Wilson 22 April 1940 | |||
| 214 | LIDDELL Status: Located; | |||
| 215 | LIDDELL Status: Located; | |||
| 216 | LOUIE JOHNSTONE | |||
| 217 | LUCY MOORE Status: Located; | |||
| 218 | Mackay Status: Located; Dunedin | |||
| 219 | MacNamara Status: Located; Oamaru | |||
| 220 | Maida nee Wilson | |||
| 221 | Maida nee Wilson | |||
| 222 | Marriage
Printz - Bellet
1902 | |||
| 223 | Martin Gleeson | |||
| 224 | MARY JOHNSTONE Status: Located; | |||
| 225 | Mary Margaret Philomena Dowling Status: Located; Ranfurly | |||
| 226 | Mary Morrison nee Baumgardt 1897 | |||
| 227 | Mary Wilson 1900 | |||
| 228 | Mary Wilson 1900 | |||
| 229 | Mary Young nee Wilson | |||
| 230 | Mary, Alexander & Annie Morrison 1897 | |||
| 231 | MCBRIDE Status: Not yet located; DUNEDIN | |||
| 232 | McCarthy Status: Located; Hawea | |||
| 233 | McCarthy Status: Located; Hawea | |||
| 234 | MCELLIGOT, BRIAN Status: Located; EASTERN CEMETERY, INVERCARGILL | |||
| 235 | MCELLIGOTT Status: Located; EASTERN CEMETERY, INVERCARGILL | |||
| 236 | MCELLIGOTT, MARGARET Status: Located; RICHMOND CEMETERY | |||
| 237 | MCKELLAR Status: Located; OAMARU | |||
| 238 | McKenzie Status: Located; Oamaru | |||
| 239 | McKenzie Status: Located; Oamaru | |||
| 240 | McKenzie Status: Located; Oamaru | |||
| 241 | McKenzie Status: Located; Oamaru | |||
| 242 | McKenzie Status: Located; Oamaru | |||
| 243 | McKenzie Status: Located; Oamaru | |||
| 244 | McKenzie Status: Located; Oamaru | |||
| 245 | MCKENZIE Status: Located; ISABELLA | |||
| 246 | McNeilly | |||
| 247 | McTainsh Status: Located; | |||
| 248 | McTainsh Status: Located; | |||
| 249 | McTainsh, Dunedin
Status: Located; | |||
| 250 | McTainsh, Dunedin Status: Located; |
