All Media
Matches 151 to 200 of 390 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 151 | Gillies Status: Located; | |||
| 152 | Gladys Beaumont nee Wilson | |||
| 153 | Gorinski Status: Located; Invercargill | |||
| 154 | GRAINGER Status: Located; DUNEDIN | |||
| 155 | GRAINGER Status: Located; DUNEDIN | |||
| 156 | GRAINGER Status: Located; DUNEDIN | |||
| 157 | Greg Meehan | |||
| 158 | Haberfield Status: Located; Moeraki | |||
| 159 | HABERFIELD | |||
| 160 | Haberfield Headstone - Moeraki | |||
| 161 | Haberfield, Bluff Status: Located; | |||
| 162 | Haberfield, Bluff Status: Located; | |||
| 163 | Haberfield, Hampden Status: Located; | |||
| 164 | Hampden Cemetery Status: Located; | |||
| 165 | Hampden Cemetery Status: Located; | |||
| 166 | Hampden War Memorial Status: Located; | |||
| 167 | Hanrahan Status: Located; Ranfurly |
Owner of original: Find a Grave |
||
| 168 | Haverin & Norah Geoffrey Status: Located; Ranfurly | |||
| 169 | HAWKER PYES PA | |||
| 170 | HAWKER ARAMAHO CEMETERY, WANGANUI | |||
| 171 | Helen 27th February 1988 | |||
| 172 | Herbert Bertice Acker Service Record | |||
| 173 | Hoare Status: Located; Dunedin | |||
| 174 | Hoare Status: Located; Dunedin | |||
| 175 | Hoare, Dunedin Status: Located; |
More Links | ||
| 176 | Hoare, Dunedin Status: Located; |
More Links | ||
| 177 | JACK Status: Located; OAMARU OLD CEMETERY | |||
| 178 | James Bungard 3 Jun 1936 | |||
| 179 | JAMES CASSERLEY BROMLEY CEMETERY, CHRISTCHURCH | |||
| 180 | JAMES DONALDSON INQUEST | |||
| 181 | JAMES MEEHAN TIDWORTH MILITARY CEMETERY WILTSHIRE ENGLAND | |||
| 182 | JAMES MEEHAN OAMARU & HAWKES BAY | |||
| 183 | James Wilson Birth Certificate | |||
| 184 | James Wilson Birth Printout | |||
| 185 | Jepson Status: Located; Northern Cemetery, DUNEDIN, OTAGO, NEW ZEALAND | |||
| 186 | Jeremiah Meehan 1856 - 1901 | |||
| 187 | JESSIE JANET DIMOCH Status: Located; | |||
| 188 | Jewitt, Invercargill
Status: Located; | |||
| 189 | Jewitt, Invercargill Status: Located; | |||
| 190 | Jim Wilson | |||
| 191 | Joe Baumgardt | |||
| 192 | John Haberfield Pike | |||
| 193 | John Haberfield Pike | |||
| 194 | John Kerle Tipaho (Boy)
Haberfield | |||
| 195 | JOHN ROBERT & DAVINA DOUGLASS Status: Located; HAMPDEN | |||
| 196 | JOHN ROBERT DOUGLASS Status: Located; HAMPDEN | |||
| 197 | Johnstone Status: Located; Longuenesse, France | |||
| 198 | Johnstone Status: Located; Merville, France | |||
| 199 | Johnstone Status: Located; Karori | |||
| 200 | Johnstone, Allan Murray Status: Located; Waipukerau |
