All Media
Matches 101 to 150 of 349 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 101 | Dowling Status: Located; Hyde | ||
| 102 | Dowling Status: Located; Hyde | ||
| 103 | Dowling Status: Located; Ranfurly | ||
| 104 | Dowling Status: Located; Ranfurly | ||
| 105 | Dowling Status: Located; Ranfurly | ||
| 106 | Dumas, Waitati, Otago Status: Located; | ||
| 107 | Dunbar Status: Located; Auchonvillers Military Cemetery, France | ||
| 108 | Duncan Hampden | ||
| 109 | Duncan Status: Located; Hampden | ||
| 110 | Eastern Cemetery, Invercargill Block 11 Plan | ||
| 111 | Edgar Lewis Acker Service Record | ||
| 112 | Eileen & Kathleen Dowling Status: Located; Ranfurly | ||
| 113 | Elizabeth 27th February 1988 | ||
| 114 | Elizabeth Gleeson | ||
| 115 | Eva Baumgardt nee Flis | ||
| 116 | Eva Klukowski nee Baumgardt | ||
| 117 | Fanny Wells nee Baumgardt | ||
| 118 | Farrell Status: Located; Matamata | ||
| 119 | Farrell Status: Located; Matamata | ||
| 120 | FINDLAY Status: Located; ANDERSONS BAY CEMETERY | ||
| 121 | Forbes Le Treport, France | ||
| 122 | Forbes Le Treport, France | ||
| 123 | Forbes, Dunedin Status: Located; | ||
| 124 | Forbes, Hugh & Anne Status: Located; Rafford, Scotland | ||
| 125 | Forbes, Marjory & William McTavish Scotland | ||
| 126 | Forbes, William & Isabella Status: Located; Rafford, Morayshire, Scotland | ||
| 127 | Frank Baumgardt | ||
| 128 | Frank Gorinski Naturalisation 11.10.1901 Page 1 | ||
| 129 | Frank Gorinski Naturalisation 11.10.1901 Page 2 | ||
| 130 | Frank Gorinski Naturalisation 11.10.1901 Page 3 | ||
| 131 | GEARY | ||
| 132 | GIFFORD Status: Located; DUNEDIN | ||
| 133 | Gillies Status: Located; | ||
| 134 | Gladys Beaumont nee Wilson | ||
| 135 | Gorinski Status: Located; Invercargill | ||
| 136 | Greg Meehan | ||
| 137 | Haberfield Status: Located; Moeraki | ||
| 138 | HABERFIELD | ||
| 139 | Haberfield Headstone - Moeraki | ||
| 140 | Haberfield, Bluff Status: Located; | ||
| 141 | Haberfield, Bluff Status: Located; | ||
| 142 | Haberfield, Hampden Status: Located; | ||
| 143 | Hampden Cemetery Status: Located; | ||
| 144 | Hampden Cemetery Status: Located; | ||
| 145 | Hampden War Memorial Status: Located; | ||
| 146 | Hanrahan Status: Located; Ranfurly | ||
| 147 | Haverin & Norah Geoffrey Status: Located; Ranfurly | ||
| 148 | Helen 27th February 1988 | ||
| 149 | Herbert Bertice Acker Service Record | ||
| 150 | Hoare Status: Located; Dunedin |
